Rectangular Tube Round Corners PDF Print E-mail

 

A B C F-1 F-2 WT/FT
0.317 2.063 0.060 0.031 0.015 0.312
0.625 0.625 0.050 0.093 0.043 0.145
0.750 0.750 0.062 0.093 0.044 0.205
0.750 0.750 0.125 0.045 0.015 0.375
0.750 0.750 0.125 0.125 0.015 0.375
0.750 1.500 0.075 0.045 0.015 0.378
1.000 1.000 0.045 0.100 0.055 0.205
1.000 1.000 0.058 0.062 0.015 0.259
1.000 1.000 0.062 0.125 0.063 0.259
1.000 1.000 0.065 0.062 0.015 0.295
1.000 1.000 0.070 0.031 0.015 0.312
1.000 1.000 0.125 0.125 0.015 0.524
1.000 1.250 0.110 0.120 0.030 0.538
1.125 1.125 0.062 0.156 0.094 0.240
1.125 1.125 0.090 0.156 0.094 0.447
1.250 1.250 0.062 0.125 0.063 0.331
1.250 1.250 0.062 0.312 0.250 0.317
1.250 1.250 0.065 0.187 0.122 0.348
1.250 1.250 0.093 0.125 0.015 0.516
1.250 1.250 0.125 0.125 0.015 0.674
1.250 2.500 0.125 0.094 0.010 1.040
1.250 2.500 0.125 0.375 0.250 0.970
1.310 1.310 0.080 0.062 0.062 0.458
1.500 1.000 0.078 0.094 0.078 0.258
1.500 1.500 0.062 0.030 0.010 0.428
1.500 1.500 0.125 0.125 0.125 0.826
1.500 3.000 0.125 0.188 0.063 1.243
1.625 3.625 0.187 0.187 2.152
1.750 4.000 0.125 0.188 0.063 1.618
2.000 2.000 0.109 0.156 0.047 0.938
2.000 2.000 0.250 0.313 0.062 1.943
2.000 4.000 0.125 0.187 0.063 1.693
2.000 4.000 0.125 0.313 0.188 1.662
2.000 4.000 0.250 0.187 3.264
2.000 5.000 0.250 0.187 3.864
2.000 5.500 0.188 3.125
2.500 3.500 0.218 0.344 0.126 2.810
3.000 3.000 0.125 0.125 0.250 1.720
3.000 3.000 0.187 0.187 0.015 2.491
4.000 4.000 0.125 0.125 2.240
4.000 4.000 0.125 0.250 0.125 2.208
4.000 5.000 0.150 0.125 0.125 2.689
4.000 4.000 0.125 0.250 0.125 2.208
4.000 5.000 0.375 0.750 0.375 6.990
4.000 6.000 0.150 0.125 0.062 3.480
4.500 4.500 0.093 0.125 0.062 1.896
5.000 5.000 0.250 5.700
6.000 6.000 0.188 0.125 0.125 5.244
6.000 6.000 0.250 6.900
6.625 6.625 0.188 0.062 0.015 5.810
 

Tri-State Aluminum • 81 Chimney Rock Road • Bridgewater, NJ 08807
T: 732.667.5600 F: 732.667.5599
sales@tri-stateal.com
| engineering@tri-stateal.com

 

Copyright © 2010 Tri-State Aluminum. All Rights Reserved.