Rectangular Bar-Sharp & Rounded PDF Print E-mail

Sharp Corners

A B WT/FT
0.062 0.375 0.028
0.062 0.500 0.037
0.062 0.750 0.056
0.062 1.000 0.074
0.062 1.250 0.094
0.062 1.500 0.112
0.062 1.750 0.131
0.062 2.000 0.149
0.062 2.250 0.168
0.062 3.000 0.223
0.062 3.125 0.233
0.062 3.500 0.260
0.062 4.750 0.353
0.080 3.000 0.288
0.085 3.000 0.305
0.090 1.125 0.121
0.090 1.250 0.142
0.090 1.500 0.162
0.090 2.000 0.216
0.094 1.000 0.113
0.094 1.312 0.148
0.094 1.500 0.169
0.094 3.000 0.335
0.100 0.480 0.055
0.100 1.500 0.180
0.125 0.250 0.037
0.125 0.375 0.047
0.125 0.500 0.076
0.125 0.562 0.084
0.125 0.625 0.094
0.125 0.750 0.113
0.125 0.875 0.131
0.125 1.000 0.150
0.125 1.125 0.169
0.125 1.250 0.187
0.125 1.375 0.206
0.125 1.500 0.225
0.125 1.625 0.244
0.125 1.750 0.263
0.125 1.875 0.281
0.125 2.000 0.300
0.125 2.250 0.337
0.125 2.375 0.356
0.125 2.500 0.374
0.125 2.750 0.413
0.125 3.000 0.450
0.125 3.250 0.487
0.125 3.500 0.526
0.125 4.000 0.600
0.125 4.250 0.637
0.125 4.500 0.675
0.125 4.750 0.713
0.125 5.000 0.750
0.128 0.965 0.149
0.156 0.375 0.070
0.156 0.500 0.094
0.156 0.750 0.140
0.156 0.875 0.164
0.156 1.000 0.189
0.160 0.480 0.089
0.188 0.250 0.056
0.188 0.375 0.085
0.188 0.500 0.113
0.188 0.625 0.141
0.188 0.688 0.155
0.188 0.750 0.169
0.188 0.875 0.197
0.188 1.000 0.226
0.188 1.125 0.253
0.188 1.250 0.282
0.188 1.375 0.310
0.188 1.500 0.338
0.188 1.625 0.367
0.188 1.750 0.394
0.188 1.875 0.424
0.188 2.000 0.451
0.188 2.125 0.480
0.188 2.250 0.508
0.188 2.375 0.535
0.188 2.500 0.564
0.188 2.750 0.620
0.188 3.000 0.677
0.188 3.375 0.761
0.188 3.500 0.790
0.188 4.000 0.902
0.188 4.500 1.009
0.188 5.000 1.166
0.188 5.500 1.240
0.188 6.000 1.354
0.188 7.000 1.579
0.250 0.375 0.112
0.250 0.500 0.150
0.250 0.625 0.187
0.250 0.750 0.225
0.250 0.875 0.262
0.250 1.000 0.300
0.250 1.125 0.337
0.250 1.250 0.376
0.250 1.375 0.413
0.250 1.500 0.450
0.250 1.625 0.487
0.250 1.750 0.524
0.250 1.875 0.562
0.250 2.000 0.600
0.250 2.125 0.637
0.250 2.250 0.676
0.250 2.500 0.750
0.250 2.750 0.825
0.250 3.000 0.900
0.250 3.250 0.976
0.250 3.500 1.050
0.250 3.750 1.126
0.250 4.000 1.200
0.250 4.500 1.350
0.250 5.000 1.500
0.250 5.250 1.574
0.250 5.500 1.650
0.250 5.750 1.725
0.250 6.000 1.800
0.250 7.000 2.100
0.250 8.000 2.400
0.250 10.000 3.000
0.312 0.375 0.140
0.312 0.500 0.187
0.312 0.625 0.234
0.312 0.750 0.281
0.312 0.812 0.304
0.312 1.000 0.374
0.312 1.250 0.468
0.312 1.500 0.562
0.312 1.750 0.655
0.312 2.000 0.749
0.312 2.500 0.936
0.312 2.750 1.030
0.312 3.000 1.123
0.312 3.750 1.404
0.312 5.000 1.872
0.312 7.000 2.621
0.375 0.500 0.226
0.375 0.625 0.280
0.375 0.750 0.337
0.375 1.000 0.450
0.375 1.125 0.506
0.375 1.250 0.564
0.375 1.375 0.619
0.375 1.500 0.674
0.375 1.750 0.784
0.375 2.000 0.900
0.375 2.250 1.013
0.375 2.500 1.126
0.375 2.750 1.237
0.375 3.000 1.350
0.375 3.500 1.576
0.375 3.656 1.645
0.375 4.000 1.800
0.375 4.500 2.026
0.375 5.000 2.260
0.375 6.000 2.700
0.375 8.000 3.600
0.437 1.500 0.787
0.437 2.900 1.486
0.500 0.625 0.375
0.500 0.750 0.450
0.500 0.875 0.526
0.500 1.000 0.600
0.500 1.062 0.637
0.500 1.125 0.675
0.500 1.250 0.750
0.500 1.375 0.824
0.500 1.500 0.900
0.500 1.562 0.937
0.500 1.625 0.976
0.500 1.750 1.050
0.500 2.000 1.200
0.500 2.250 1.350
0.500 2.500 1.500
0.500 2.750 1.650
0.500 3.000 1.800
0.500 3.125 1.875
0.500 3.250 1.950
0.500 3.500 2.100
0.500 4.000 2.400
0.500 4.500 2.700
0.500 5.000 3.000
0.500 5.000 3.000
0.500 5.500 3.300
0.500 6.000 3.600
0.500 6.500 3.900
0.500 8.000 4.800
0.500 9.000 5.400
0.500 10.000 6.000
0.562 0.750 0.506
0.625 0.750 0.563
0.625 1.250 0.937
0.625 1.500 1.126
0.625 2.000 1.500
0.625 2.250 1.687
0.625 2.500 1.874
0.625 3.000 2.250
0.625 3.500 2.626
0.625 4.000 3.000
0.625 4.500 2.813
0.625 5.000 3.750
0.625 6.000 4.500
0.625 6.500 4.875
0.750 0.812 0.731
0.750 0.875 0.787
0.750 1.000 0.900
0.750 1.250 1.126
0.750 1.375 1.237
0.750 1.500 1.350
0.750 1.750 1.576
0.750 2.000 1.800
0.750 2.250 2.026
0.750 2.500 2.250
0.750 2.750 2.475
0.750 3.000 2.700
0.750 3.500 3.150
0.750 4.000 3.600
0.750 4.500 4.050
0.750 5.000 4.500
0.750 6.000 5.400
0.750 9.000 7.938
0.875 1.750 1.837
0.875 2.375 2.494
1.000 1.125 1.350
1.000 1.250 1.500
1.000 1.500 1.800
1.000 1.750 2.100
1.000 2.000 2.400
1.000 2.375 2.850
1.000 2.500 3.000
1.000 2.750 3.300
1.000 3.000 3.600
1.000 3.250 3.900
1.000 3.500 4.200
1.000 4.000 4.800
1.000 4.250 4.500
1.000 4.500 5.400
1.000 4.625 5.500
1.000 5.000 6.000
1.000 5.500 6.600
1.000 6.000 7.200
1.000 7.000 8.400
1.000 8.000 9.600
1.062 6.000 7.646
1.125 1.500 2.026
1.125 1.750 2.363
1.125 2.000 2.700
1.125 2.000 2.700
1.125 2.250 3.037
1.125 2.500 3.375
1.125 2.750 3.713
1.250 1.500 2.250
1.250 1.750 2.626
1.250 2.000 3.000
1.250 2.500 3.750
1.250 2.750 4.125
1.250 3.000 4.500
1.250 3.500 5.250
1.250 3.750 5.625
1.250 4.000 6.000
1.250 4.500 6.750
1.250 5.000 7.500
1.250 5.500 8.250
1.250 6.000 9.000
1.250 6.500 4.750
1.330 2.500 3.990
1.330 3.250 5.187
1.375 1.625 2.681
1.375 2.375 3.919
1.375 3.250 5.363
1.375 3.625 5.981
1.500 1.625 2.925
1.500 1.750 3.150
1.500 2.000 3.600
1.500 2.500 4.500
1.500 3.000 5.400
1.500 3.250 5.850
1.500 3.500 6.300
1.500 4.000 7.200
1.500 5.000 9.000
1.500 5.500 9.900
1.500 6.000 10.800
1.625 2.000 3.900
1.750 2.000 4.200
1.750 2.500 5.250
1.750 3.000 6.300
1.750 3.125 6.563
1.750 3.250 6.825
1.750 3.750 7.875
1.750 4.500 9.450
1.750 5.000 10.500
1.812 4.200 9.132
1.875 3.275 7.369
1.875 3.375 7.594
2.000 2.250 5.400
2.000 2.500 6.000
2.000 3.000 7.200
2.000 3.500 8.400
2.000 4.000 9.600
2.000 4.500 10.800
2.500 3.000 9.000

Rounded Corners

A B F-1 WT/FT
0.062 0.500 0.031 0.037
0.062 0.750 0.031 0.055
0.062 1.000 0.031 0.074
0.062 1.250 0.031 0.093
0.062 1.500 0.031 0.112
0.062 1.750 0.031 0.130
0.062 2.000 0.031 0.149
0.062 2.250 0.031 0.168
0.062 3.125 0.031 0.233
0.070 0.750 0.031 0.064
0.080 0.750 0.016 0.072
0.083 0.500 0.041 0.048
0.094 0.250 0.031 0.028
0.094 1.000 0.047 0.113
0.100 0.313 0.050 0.036
0.100 0.625 0.050 0.150
0.125 0.375 0.062 0.055
0.125 0.500 0.031 0.074
0.125 0.625 0.031 0.093
0.125 0.625 0.062 0.091
0.125 0.750 0.062 0.109
0.125 0.875 0.062 0.127
0.125 1.000 0.031 0.149
0.125 1.000 0.062 0.145
0.125 1.250 0.062 0.184
0.125 1.375 0.031 0.205
0.125 1.500 0.062 0.221
0.125 1.750 0.031 0.262
0.125 1.750 0.062 0.259
0.125 2.000 0.031 0.299
0.125 2.000 0.035 0.298
0.125 2.250 0.031 0.336
0.125 2.500 0.031 0.371
0.125 3.000 0.031 0.449
0.125 4.000 0.031 0.599
0.156 0.375 0.031 0.071
0.156 0.500 0.093 0.090
0.182 0.560 0.091 0.110
0.188 0.375 0.031 0.084
0.188 0.500 0.031 0.112
0.188 0.625 0.031 0.140
0.188 0.750 0.031 0.168
0.188 0.750 0.062 0.166
0.188 0.750 0.094 0.160
0.188 0.875 0.094 0.187
0.188 1.000 0.062 0.222
0.188 1.500 0.062 0.335
0.188 1.500 0.094 0.329
0.188 1.932 0.016 0.436
0.188 2.000 0.094 0.442
0.188 2.500 0.094 0.554
0.188 2.562 0.024 0.575
0.188 3.125 0.031 0.704
0.240 0.750 0.031 0.215
0.250 0.500 0.062 0.149
0.250 0.625 0.031 0.186
0.250 0.750 0.125 0.221
0.250 1.000 0.062 0.296
0.250 1.000 0.125 0.284
0.250 1.250 0.062 0.375
0.250 1.500 0.062 0.446
0.250 2.000 0.062 0.595
0.250 2.000 0.125 0.584
0.250 2.375 0.062 0.713
0.250 2.500 0.125 0.734
0.250 3.000 0.062 0.895
0.250 3.000 0.125 0.884
0.250 3.250 0.125 0.959
0.250 4.000 0.062 1.200
0.375 0.625 0.062 0.277
0.375 0.750 0.125 0.322
0.375 0.875 0.188 0.358
0.375 1.000 0.047 0.448
0.375 1.250 0.062 0.558
0.375 1.250 0.125 0.546
0.375 1.500 0.062 0.670
0.375 2.000 0.062 0.895
0.375 2.250 0.125 0.997
0.375 3.000 0.188 1.314
0.375 3.500 0.062 1.570
0.375 4.000 0.062 1.800
0.500 1.000 0.062 0.600
0.500 1.480 0.250 0.823
0.500 1.500 0.062 0.900
0.500 2.000 0.062 1.200
0.500 2.000 0.250 1.135
0.625 1.250 0.094 0.929
0.625 4.000 0.062 3.000
0.750 1.500 0.125 1.333
0.750 1.750 0.125 1.559
0.750 3.000 0.125 2.619
1.000 2.000 0.188 2.364
1.000 2.000 0.500 2.142
1.500 3.000 0.312 5.299
 

Tri-State Aluminum • 81 Chimney Rock Road • Bridgewater, NJ 08807
T: 732.667.5600 F: 732.667.5599
sales@tri-stateal.com
| engineering@tri-stateal.com

 

Copyright © 2010 Tri-State Aluminum. All Rights Reserved.