IPS Pipe Round PDF Print E-mail

IPS-Pipe Round

 

PIPE SIZE A B C WT/FT
1/4" 40 0.540 0.364 0.088 0.147
1/4" 80 0.540 0.302 0.119 0.187
3/8" 40 0.675 0.493 0.091 0.199
3/8" 80 0.675 0.423 0.126 0.256
1/2" 10 0.840 0.674 0.083 0.232
1/2" 40 0.840 0.622 0.109 0.294
1/2" 80 0.840 0.546 0.147 0.384
3/4" 10 1.050 0.884 0.083 0.297
3/4" 40 1.050 0.824 0.113 0.398
3/4" 80 1.050 0.742 0.154 0.510
1" 10 1.315 1.097 0.109 0.486
1" 40 1.315 1.049 0.133 0.581
1" 80 1.315 0.957 0.179 0.751
1-1/4" 10 1.660 1.442 0.109 0.637
1-1/4" 40 1.660 1.380 0.140 0.802
1-1/4" 80 1.660 1.278 0.191 1.057
1-1/4" 160 1.660 1.160 0.250 1.328
1-1/2" 10 1.900 1.682 0.109 0.737
1-1/2" 40 1.900 1.610 0.145 0.940
1-1/2" 80 1.900 1.500 0.200 1.256
1-1/2" 160 1.900 1.338 0.281 1.714
2" 10 2.375 2.157 0.109 0.931
2" 40 2.375 2.067 0.154 1.264
2" 80 2.375 1.939 0.218 1.737
2-1/2" 10 2.875 2.635 0.120 1.221
2-1/2" 40 2.875 2.469 0.203 2.045
2-1/2" 80 2.875 2.323 0.276 2.650
2-1/2" 160 2.875 2.125 0.375 3.464
3" 10 3.500 3.260 0.120 1.498
3" 40 3.500 3.068 0.216 2.621
3" 80 3.500 2.900 0.300 3.547
3-1/2" 10 4.000 3.760 0.120 1.720
3-1/2" 40 4.000 3.548 0.226 3.151
3-1/2" 80 4.000 3.364 0.318 4.326
4" 10 4.500 4.260 0.120 1.980
4" 40 4.500 4.026 0.237 3.808
4" 80 4.500 3.826 0.337 5.183
5" 40 5.563 4.047 0.258 5.057
5" 80 5.563 4.813 0.375 7.188
6" 40 6.625 6.065 0.280 6.698
 

Tri-State Aluminum • 81 Chimney Rock Road • Bridgewater, NJ 08807
T: 732.667.5600 F: 732.667.5599
sales@tri-stateal.com
| engineering@tri-stateal.com

 

Copyright © 2010 Tri-State Aluminum. All Rights Reserved.