I Beams Tapered Walls PDF Print E-mail

A B C D F-1 F-2 WT/FT
3.000 2.330 0.170 0.170 0.100 0.270 2.020
4.000 2.660 0.110 0.190 0.110 0.190 2.640
4.000 2.660 0.190 0.190 0.110 0.290 2.639
4.000 2.796 0.190 0.326 0.110 0.290 3.380
4.000 4.000 0.290 0.313 0.145 0.313 4.850
5.000 3.000 0.210 0.210 0.130 0.310 3.430
6.000 3.330 0.230 0.230 0.140 0.330 4.430
6.000 3.443 0.230 0.343 0.140 0.330 5.125
8.000 4.000 0.270 0.270 0.160 0.370 6.377
 

Tri-State Aluminum • 81 Chimney Rock Road • Bridgewater, NJ 08807
T: 732.667.5600 F: 732.667.5599
sales@tri-stateal.com
| engineering@tri-stateal.com

 

Copyright © 2010 Tri-State Aluminum. All Rights Reserved.