Angles Sharp Corners PDF Print E-mail

Angles Sharp Corners - Equal Legs

 

A B WT/FT
0.500 0.040 0.047
0.500 0.050 0.058
0.500 0.062 0.070
0.500 0.094 0.102
0.500 0.125 0.131
0.625 0.062 0.088
0.625 0.125 0.168
0.625 0.187 0.239
0.750 0.050 0.086
0.750 0.062 0.107
0.750 0.094 0.158
0.750 0.125 0.206
0.750 0.188 0.295
0.875 0.109 0.215
0.875 0.125 0.244
0.875 0.188 0.353
0.938 0.045 0.100
0.938 0.062 0.134
1.000 0.050 0.118
1.000 0.062 0.145
1.000 0.093 0.212
1.000 0.125 0.281
1.000 0.188 0.409
1.000 0.250 0.524
1.125 0.125 0.319
1.125 0.187 0.463
1.250 0.062 0.181
1.250 0.093 0.269
1.250 0.125 0.356
1.250 0.188 0.519
1.250 0.250 0.674
1.500 0.062 0.218
1.500 0.109 0.378
1.500 0.125 0.431
1.500 0.140 0.466
1.500 0.188 0.633
1.500 0.250 0.824
1.750 0.100 0.408
1.750 0.125 0.506
1.750 0.188 0.747
1.875 0.102 0.447
2.000 0.062 0.293
2.000 0.088 0.413
2.000 0.094 0.440
2.000 0.125 0.581
2.000 0.188 0.857
2.000 0.250 1.124
2.000 0.375 1.631
2.250 0.125 0.655
2.250 0.250 1.249
2.375 0.250 1.323
2.500 0.125 0.731
2.500 0.188 1.082
2.500 0.250 1.424
3.000 0.125 0.881
3.000 0.188 1.308
3.000 0.250 1.725
3.000 0.500 3.300
3.500 0.125 1.031
3.500 0.375 2.982
4.000 0.125 1.181
4.000 0.250 2.326

Angles Sharp Corners - UnEqual Legs

 

A B C WT/FT
0.250 0.375 0.125 0.076
0.250 0.500 0.062 0.052
0.250 0.750 0.125 0.131
0.312 0.375 0.062 0.047
0.344 0.750 0.125 0.145
0.375 0.500 0.062 0.060
0.375 0.625 0.125 0.131
0.375 0.750 0.094 0.116
0.375 1.000 0.094 0.144
0.375 1.125 0.125 0.206
0.375 1.750 0.125 0.300
0.500 0.750 0.062 0.089
0.500 0.750 0.125 0.169
0.500 0.875 0.050 0.080
0.500 0.875 0.125 0.187
0.500 1.000 0.062 0.107
0.500 1.000 0.094 0.158
0.500 1.000 0.125 0.206
0.500 1.000 0.188 0.295
0.500 1.250 0.062 0.126
0.500 1.250 0.125 0.244
0.500 1.500 0.062 0.144
0.500 1.500 0.090 0.200
0.500 1.500 0.125 0.281
0.500 1.750 0.125 0.319
0.500 2.000 0.125 0.355
0.500 2.500 0.125 0.431
0.500 3.000 0.125 0.506
0.625 0.750 0.125 0.187
0.625 0.875 0.062 0.107
0.625 1.000 0.062 0.116
0.625 2.000 0.051 0.157
0.625 2.000 0.125 0.375
0.656 3.000 0.094 0.418
0.688 2.000 0.090 0.348
0.750 0.875 0.062 0.116
0.750 0.875 0.125 0.225
0.750 0.875 0.156 0.275
0.750 1.000 0.062 0.126
0.750 1.000 0.125 0.244
0.750 1.000 0.188 0.353
0.750 1.000 0.250 0.450
0.750 1.250 0.063 0.147
0.750 1.250 0.093 0.212
0.750 1.250 0.125 0.281
0.750 1.500 0.050 0.132
0.750 1.500 0.080 0.208
0.750 1.500 0.125 0.319
0.750 1.500 0.188 0.466
0.750 1.625 0.125 0.337
0.750 1.750 0.125 0.356
0.750 2.000 0.125 0.394
0.750 2.250 0.125 0.431
0.812 1.25 0.125 0.294
0.875 1.375 0.109 0.280
0.875 2.000 0.050 0.169
1.000 1.030 0.093 0.206
1.000 1.125 0.125 0.300
1.000 1.250 0.062 0.163
1.000 1.250 0.125 0.319
1.000 1.500 0.062 0.186
1.000 1.500 0.093 0.269
1.000 1.500 0.125 0.356
1.000 1.500 0.187 0.518
1.000 1.500 0.250 0.674
1.000 1.750 0.125 0.394
1.000 1.750 0.188 0.575
1.000 2.000 0.062 0.218
1.000 2.000 0.093 0.324
1.000 2.000 0.125 0.431
1.000 2.000 0.188 0.635
1.000 2.000 0.188 0.635
1.000 2.000 0.250 0.900
1.000 2.250 0.125 0.469
1.000 2.500 0.125 0.506
1.000 2.500 0.250 0.976
1.000 3.000 0.062 0.293
1.000 3.000 0.125 0.581
1.000 3.000 0.250 1.124
1.000 3.125 0.125 0.600
1.000 4.000 0.062 0.367
1.000 4.000 0.250 1.426
1.000 6.000 0.125 1.031
1.125 1.750 0.188 0.606
1.250 1.500 0.125 0.394
1.250 1.750 0.125 0.431
1.250 1.750 0.188 0.635
1.250 1.750 0.250 0.825
1.250 2.000 0.062 0.236
1.250 2.000 0.125 0.469
1.250 2.000 0.250 0.900
1.250 2.500 0.250 1.050
1.250 3.500 0.062 0.347
1.250 3.500 0.125 0.694
1.375 2.250 0.125 0.526
1.500 1.750 0.125 0.469
1.500 2.000 0.109 0.444
1.500 2.000 0.125 0.560
1.500 2.000 0.188 0.747
1.500 2.000 0.250 0.974
1.500 2.250 0.062 0.274
1.500 2.500 0.062 0.293
1.500 2.500 0.125 0.581
1.500 2.500 0.188 0.856
1.500 3.000 0.080 0.424
1.500 3.000 0.250 1.276
1.500 3.500 0.188 1.086
1.500 4.000 0.250 1.575
1.750 2.000 0.250 1.050
1.750 3.000 0.250 1.350
1.750 3.500 0.080 0.496
2.000 2.250 0.062 0.314
2.000 2.500 0.125 0.656
2.000 2.500 0.187 0.967
2.000 2.500 0.250 1.274
2.000 3.000 0.125 0.731
2.000 3.000 0.188 1.074
2.000 3.000 0.250 1.424
2.000 3.000 0.375 2.081
2.000 3.375 0.080 0.509
2.000 3.500 0.125 0.806
2.000 3.500 0.188 1.199
2.000 4.000 0.125 0.881
2.000 4.000 0.188 1.312
2.000 4.500 0.125 0.956
2.000 5.000 0.125 1.031
2.250 5.250 0.125 1.106
2.500 3.000 0.250 1.574
2.500 3.500 0.125 0.881
2.500 3.500 0.250 1.726
3.000 2.000 0.062 0.367
3.000 2.250 0.125 0.767
3.000 3.500 0.125 0.956
3.000 3.500 0.250 1.879
3.000 4.000 0.125 1.031
3.000 4.000 0.250 2.026
3.000 4.000 0.375 2.981
3.000 5.000 0.125 1.181
3.000 5.000 0.375 3.328
3.000 6.000 0.250 2.625
 

Tri-State Aluminum • 81 Chimney Rock Road • Bridgewater, NJ 08807
T: 732.667.5600 F: 732.667.5599
sales@tri-stateal.com
| engineering@tri-stateal.com

 

Copyright © 2010 Tri-State Aluminum. All Rights Reserved.